WeDive
Tabela Preços 2021
Open Water Diver | 420 € |
Scuba Diver | 320 € |
Basic Diver | 135 € |
Open Water Diver + Enriched Air Nitrox | 520 € |
Try Scuba Diving (Pool+sea) | 120 € |
Try Scuba (Pool) | 39 € |
Scuba Rangers | 120 € |
Bubble Maker | 39 € |
Scuba Free Demo | Free |
1 Dive* (Included: diving guide; insurance; 200bar tank; weight belt; boat trip; snacks) | 40 € |
2 Dives* (Included: diving guide; insurance; 2* 200bar tank; weight belt; boat trip; snacks) | 70 € |
Night dive* (Included: diving guide; insurance; 200bar tank; weight belt; boat trip; snacks) | 55 € |
Pool Check (Skills review at the pool) | 39 € |
Dive Check (Skills review at the pool + 2 dives)* | 90 € |
Full Rental Gear (Diving suit; Regulator: BCD; Mask; Fins) | 15 € |
1 Equipment item | 5 € |
Flashlight (optional) | 5 € |
Dive computer (optional) | 10 € |
Snorkeling Course | 55 € |
Snorkeling Trip | 35 € |
Boat Trip | 35 € |
Private charter boat | CONSULT |
Snorkeling and Kymera Board | CONSULT |
Dive and Kymera Board | CONSULT |
Kymera Boat Trip | CONSULT |
Advanced Adventurer SSI | 290€ |
Advanced Open Water PADI | 290€ |
Wreck Diving | 190 € |
Deep Diving | 240 € |
Night & Limited Visibility | 200 € |
Boat Diving | 150 € |
Navigation | 180 € |
Coral Identification | 100 € |
Fish Identification | 100 € |
Marine Ecology | 100 € |
Shark Ecology | 100 € |
Sea Turtle Ecology | 100 € |
Manta & Ray Ecology | 100 € |
Enriched Air Nitrox | 125 € |
React Right | 150 € |
Science of Diving | 190 € |
Perfect Buoyancy | 150 € |
Photo and Video | 210 € |
Dry Suit | 180 € |
Sidemount Diver | 270 € |
Search and Recovery | 270 € |
|
|
Advanced Wreck Diving | 310 € |
Cavern Diving | 410€ |
Gas Blender | 240 € |
Extended Ranger Nitrox Diving | 413 € |
Extended Range Foundations | Consult |
Extended Range Sidemount | Consult |
Dive Professional Programs SSI | |
Dive Guide | 530 € |
Assistant Instructor | Consult |
Open Water Instructor | Consult |
Divemaster Instructor | Consult |
Assistant Instructor Trainer | Consult |
* Ausrüstung nicht inbegriffen